Your guide to Vehicle Road Tax in Ireland

New Bands from July 2007

C02 Emmissions Bands g Co2/KM VRT Rates
A 0-120g 14%
B 121 - 140g 16%
C 141 - 155g 20%
D 156 - 170g 24%
E 171 - 190 g 28%
F 191 - 225g 32%
G 226g and over 36%

Here are the current Motor Tax costs for each band.

Co2 Emission Bands G Co2/KM Motor Tax
A 0-120g €100
B 121 - 140g €150
C 141 - 155g €290
D 156 - 170g €430
E 171 - 190 g €600
F 191 - 225g €1,000
G 226g and over €2,000