Apr
11
Alfa Romeo Co2 Emission Guide
Filed Under Cars | Leave a Comment
Alfa Romeo
| Make | Model | Fuel Type | Emissions gCO2/km | VRT Band |
|---|---|---|---|---|
| Alfa Romeo | 147 2.0 M5 | Petrol | 211 | F |
| Alfa Romeo | 147 1.9 JTDM 16v M6 | Diesel | 157 | D |
| Alfa Romeo | 147 1.6 (120 bhp) M5 | Petrol | 194 | F |
| Alfa Romeo | 147 1.9 JTDM M5 | Diesel | 153 | C |
| Alfa Romeo | 159 (2008 Model Year) 1.8 MPI M5 | Petrol | 179 | E |
| Alfa Romeo | 159 (2008 Model Year) 2.2 JTS M6 | Petrol | 218 | F |
| Alfa Romeo | 159 (2008 Model Year) 3.2 JTS V6 Q4 (4x4) QTronic A6 | Petrol | 286 | G |
| Alfa Romeo | 159 (2008 Model Year) 1.9 JTDm 16v M6 | Diesel | 157 | D |
| Alfa Romeo | 159 (2008 Model Year) 1.9 JTDm 16v QTronic A6 | Diesel | 187 | E |
| Alfa Romeo | 159 (2008 Model Year) 2.4 JTDm Q4 (4x4) M6 | Diesel | 192 | F |
| Alfa Romeo | 159 (2008 Model Year) 2.4 JTDm QTronic A6 | Diesel | 208 | F |
| Alfa Romeo | 159 (2008 Model Year) 3.2 JTS V6 (4x2) M6 | Petrol | 260 | G |
| Alfa Romeo | 159 (2008 Model Year) 3.2 JTS V6 Q4 (4x4) M6 | Petrol | 270 | G |
| Alfa Romeo | 159 (2008 Model Year) 2.4 JTDm M6 | Diesel | 179 | E |
| Alfa Romeo | 159 Sportwagon (2008 Model Year) 3.2 JTS V6 Q4 (4x4) M6 | Petrol | 272 | G |
| Alfa Romeo | 159 Sportwagon (2008 Model Year) 3.2 JTS V6 Q4 (4x4) QTronic A6 | Petrol | 288 | G |
| Alfa Romeo | 159 Sportwagon (2008 Model Year) 1.9 JTDm 16v M6 | Diesel | 159 | D |
| Alfa Romeo | 159 Sportwagon (2008 Model Year) 1.9 JTDm 16v QTronic A6 | Diesel | 190 | E |
| Alfa Romeo | 159 Sportwagon (2008 Model Year) 2.4 JTDm M6 | Diesel | 181 | E |
| Alfa Romeo | 159 Sportwagon (2008 Model Year) 2.4 JTDm QTronic A6 | Diesel | 210 | F |
| Alfa Romeo | 159 Sportwagon (2008 Model Year) 1.8 MPI M5 | Petrol | 183 | E |
| Alfa Romeo | 159 Sportwagon (2008 Model Year) 2.2 JTS M6 | Petrol | 220 | F |
| Alfa Romeo | 159 Sportwagon (2008 Model Year) 2.4 JTDm Q4 (4x4) M6 | Diesel | 194 | F |
| Alfa Romeo | 159 Sportwagon (2008 Model Year) 3.2 JTS V6 (4x2) M6 | Petrol | 262 | G |
| Alfa Romeo | Brera 2.2 JTS M6 | Petrol | 221 | F |
| Alfa Romeo | Brera 3.2 JTS V6 Q4 M6 | Petrol | 273 | G |
| Alfa Romeo | Brera 2.4 JTDM M6 | Diesel | 179 | E |
| Alfa Romeo | Brera 3.2 JTS V6 Q4 Automatic A6 | Petrol | 289 | G |
| Alfa Romeo | GT 1.9 JTDM 16v M6 | Diesel | 165 | D |
| Alfa Romeo | GT 3.2 V6 24v M6 | Petrol | 295 | G |
| Alfa Romeo | GT 2.0 JTS M5 | Petrol | 207 | F |
| Alfa Romeo | GT 1.8 TS M5 | Petrol | 202 | F |
| Alfa Romeo | Spider 2.2 JTS M6 | Petrol | 221 | F |
| Alfa Romeo | Spider 3.2 JTS V6 Q4 QTronic A6 | Petrol | 289 | G |
| Alfa Romeo | Spider 3.2 JTS V6 Q4 M6 | Petrol | 273 | G |
| Alfa Romeo | Spider 2.4 JTDM M6 | Diesel | 179 | E |
Apr
11
Aston Martin Co2 Emission Guide
Filed Under Cars | Leave a Comment
Aston Martin
| Make | Model | Fuel Type | Emissions gCO2/km | VRT Band |
|---|---|---|---|---|
| Aston Martin | DB9 08MY Coupe & Convertible A6 | Petrol | 394 | G |
| Aston Martin | DB9 08MY Coupe & Convertible M6 | Petrol | 421 | G |
| Aston Martin | DB9 09MY Coupe & Convertible A6 | Petrol | 368 | G |
| Aston Martin | DB9 09MY Coupe & Convertible M6 | Petrol | 376 | G |
| Aston Martin | DBS Coupe M6 | Petrol | 388 | G |
| Aston Martin | V8 Vantage N400 Hatchback & Convertible M6 | Petrol | 358 | G |
| Aston Martin | V8 Vantage N400 Hatchback & Convertible ASM | Petrol | 360 | G |
| Aston Martin | V8 Vantage Hatchback & Convertible M6 | Petrol | 358 | G |
| Aston Martin | V8 Vantage Hatchback & Convertible ASM | Petrol | 360 | G |
Apr
11
Audi Co2 Emission Guide
Filed Under Cars | Leave a Comment
Aston Martin
| Make | Model | Fuel Type | Emissions gCO2/km | VRT Band |
|---|---|---|---|---|
| Aston Martin | DB9 08MY Coupe & Convertible A6 | Petrol | 394 | G |
| Aston Martin | DB9 08MY Coupe & Convertible M6 | Petrol | 421 | G |
| Aston Martin | DB9 09MY Coupe & Convertible A6 | Petrol | 368 | G |
| Aston Martin | DB9 09MY Coupe & Convertible M6 | Petrol | 376 | G |
| Aston Martin | DBS Coupe M6 | Petrol | 388 | G |
| Aston Martin | V8 Vantage N400 Hatchback & Convertible M6 | Petrol | 358 | G |
| Aston Martin | V8 Vantage N400 Hatchback & Convertible ASM | Petrol | 360 | G |
| Aston Martin | V8 Vantage Hatchback & Convertible M6 | Petrol | 358 | G |
| Aston Martin | V8 Vantage Hatchback & Convertible ASM | Petrol | 360 | G |
Apr
11
Bentley Co2 Emission Guide
Filed Under Cars | Leave a Comment
Bentley
| Make | Model | Fuel Type | Emissions gCO2/km | VRT Band |
|---|---|---|---|---|
| Bentley | Arnage (from 2007 model year) T A6 | Petrol | 465 | G |
| Bentley | Arnage (from 2007 model year) R A6 | Petrol | 465 | G |
| Bentley | Arnage (from 2007 model year) RL A6 | Petrol | 465 | G |
| Bentley | Azure (from 2007 model year) Convertible A6 | Petrol | 465 | G |
| Bentley | Brooklands Coupe A6 | Petrol | 465 | G |
| Bentley | Continental (from 2007 model year) GTC QA6 | Petrol | 410 | G |
| Bentley | Continental (from 2007 model year) GT QA6 | Petrol | 410 | G |
| Bentley | Continental (from 2007 model year) Flying Spur QA6 | Petrol | 410 | G |
| Bentley | Continental (from 2008 model year) GTC QA6 | Petrol | 396 | G |
| Bentley | Continental (from 2008 model year) GT QA6 | Petrol | 396 | G |
| Bentley | Continental (from 2008 model year) GT Speed QA6 | Petrol | 396 | G |
| Bentley | Continental (from 2008 model year) Flying Spur QA6 | Petrol | 396 | G |