Apr
11
BMW Co2 Emission Guide
Filed Under Cars | Leave a Comment
BMW
| Make | Model | Fuel Type | Emissions gCO2/km | VRT Band |
|---|---|---|---|---|
| Bmw | 1 Series E81/E82/E87/E88 118i Convertible - from April 2008 M6 | Petrol | 149 | C |
| Bmw | 1 Series E81/E82/E87/E88 118i Convertible - from April 2008 A6 | Petrol | 158 | D |
| Bmw | 1 Series E81/E82/E87/E88 120d Convertible - with particle filter - from April 2008 M6 | Diesel | 134 | B |
| Bmw | 1 Series E81/E82/E87/E88 120d Convertible - with particle filter - from April 2008 A6 | Diesel | 148 | C |
| Bmw | 1 Series E81/E82/E87/E88 135i Convertible - from April 2008 M6 | Petrol | 224 | F |
| Bmw | 1 Series E81/E82/E87/E88 135i Convertible - from April 2008 A6 | Petrol | 225 | G |
| Bmw | 1 Series E81/E82/E87/E88 123d 3-door - with particle filter - from March 2008 A6 | Diesel | 148 | C |
| Bmw | 1 Series E81/E82/E87/E88 123d 5-door - with particle filter - from March 2008 A6 | Diesel | 148 | C |
| Bmw | 1 Series E81/E82/E87/E88 116i 3-door M6 | Petrol | 139 | B |
| Bmw | 1 Series E81/E82/E87/E88 116i 3-door A6 | Petrol | 152 | C |
| Bmw | 1 Series E81/E82/E87/E88 118d 3-door - with particle filter M6 | Diesel | 119 | A |
| Bmw | 1 Series E81/E82/E87/E88 120d 3-door - with particle filter M6 | Diesel | 128 | B |
| Bmw | 1 Series E81/E82/E87/E88 120d 3-door - with particle filter A6 | Diesel | 144 | C |
| Bmw | 1 Series E81/E82/E87/E88 116i 5-door M6 | Petrol | 139 | B |
| Bmw | 1 Series E81/E82/E87/E88 116i 5-door A6 | Petrol | 152 | C |
| Bmw | 1 Series E81/E82/E87/E88 118d 5-door - with particle filter M6 | Diesel | 119 | A |
| Bmw | 1 Series E81/E82/E87/E88 120d 5-door - with particle filter M6 | Diesel | 128 | B |
| Bmw | 1 Series E81/E82/E87/E88 120d 5-door - with particle filter A6 | Diesel | 144 | C |
| Bmw | 1 Series E81/E82/E87/E88 123d 5-door - with particle filter M6 | Diesel | 138 | B |
| Bmw | 1 Series E81/E82/E87/E88 123d 3-door - with particle filter M6 | Diesel | 138 | B |
| Bmw | 1 Series E81/E82/E87/E88 135i Coupe M6 | Petrol | 220 | F |
| Bmw | 1 Series E81/E82/E87/E88 120d Coupe - with particle filter M6 | Diesel | 128 | B |
| Bmw | 1 Series E81/E82/E87/E88 120d Coupe - with particle filter A6 | Diesel | 144 | C |
| Bmw | 1 Series E81/E82/E87/E88 123d Coupe - with particle filter M6 | Diesel | 138 | B |
| Bmw | 1 Series E81/E82/E87/E88 125i Convertible - from April 2008 M6 | Petrol | 195 | F |
| Bmw | 1 Series E81/E82/E87/E88 125i Convertible - from April 2008 A6 | Petrol | 195 | F |
| Bmw | 1 Series E81/E82/E87/E88 120i Convertible - from April 2008 M6 | Petrol | 158 | D |
| Bmw | 1 Series E81/E82/E87/E88 120i Convertible - from April 2008 A6 | Petrol | 163 | D |
| Bmw | 1 Series E81/E82/E87/E88 135i Coupe - from March 2008 A6 | Petrol | 221 | F |
| Bmw | 1 Series E81/E82/E87/E88 125i Coupe - from March 2008 M6 | Petrol | 190 | E |
| Bmw | 1 Series E81/E82/E87/E88 125i Coupe - from March 2008 A6 | Petrol | 190 | E |
| Bmw | 1 Series E81/E82/E87/E88 123d Coupe - with particle filter - from March 2008 A6 | Diesel | 148 | C |
| Bmw | 1 Series E81/E82/E87/E88 118i 5-door M6 | Petrol | 140 | B |
| Bmw | 1 Series E81/E82/E87/E88 118i 5-door A6 | Petrol | 148 | C |
| Bmw | 1 Series E81/E82/E87/E88 118d 3-door - with particle filter A6 | Diesel | 144 | C |
| Bmw | 1 Series E81/E82/E87/E88 120i 5-door M6 | Petrol | 152 | C |
| Bmw | 1 Series E81/E82/E87/E88 120i 3-door M6 | Petrol | 152 | C |
| Bmw | 1 Series E81/E82/E87/E88 120i 5-door A6 | Petrol | 150 | C |
| Bmw | 1 Series E81/E82/E87/E88 120i 3-door A6 | Petrol | 150 | C |
| Bmw | 1 Series E81/E82/E87/E88 130i 3-door M6 | Petrol | 197 | F |
| Bmw | 1 Series E81/E82/E87/E88 130i 5-door A6 | Petrol | 198 | F |
| Bmw | 1 Series E81/E82/E87/E88 130i 3-door A6 | Petrol | 198 | F |
| Bmw | 1 Series E81/E82/E87/E88 118i 3-door A6 | Petrol | 148 | C |
| Bmw | 1 Series E81/E82/E87/E88 118d 5-door - with particle filter A6 | Diesel | 144 | C |
| Bmw | 1 Series E81/E82/E87/E88 130i 5-door M6 | Petrol | 197 | F |
| Bmw | 1 Series E81/E82/E87/E88 118i 3-door M6 | Petrol | 140 | B |
| Bmw | 3 Series E90/E91/E92/E93 320i Convertible M6 | Petrol | 157 | D |
| Bmw | 3 Series E90/E91/E92/E93 320d Coupe - with particle filter A6 | Diesel | 145 | C |
| Bmw | 3 Series E90/E91/E92/E93 320i Coupe M6 | Petrol | 151 | C |
| Bmw | 3 Series E90/E91/E92/E93 320d Coupe - with particle filter - from March 2008 M6 | Diesel | 128 | B |
| Bmw | 3 Series E90/E91/E92/E93 M3 Coupe - from March 2008 DCT7 | Petrol | 285 | G |
| Bmw | 3 Series E90/E91/E92/E93 320d Convertible - with particle filter - from March 2008 M6 | Diesel | 140 | B |
| Bmw | 3 Series E90/E91/E92/E93 M3 Convertible - from April 2008 M6 | Petrol | 309 | G |
| Bmw | 3 Series E90/E91/E92/E93 M3 Saloon - from March 2008 DCT7 | Petrol | 285 | G |
| Bmw | 3 Series E90/E91/E92/E93 320d Convertible - with particle filter - from March 2008 A6 | Diesel | 153 | C |
| Bmw | 3 Series E90/E91/E92/E93 M3 Convertible - from April 2008 DCT7 | Petrol | 293 | G |
| Bmw | 3 Series E90/E91/E92/E93 M3 Saloon - from March 2008 M6 | Petrol | 295 | G |
| Bmw | 3 Series E90/E91/E92/E93 325i Saloon A6 | Petrol | 170 | D |
| Bmw | 3 Series E90/E91/E92/E93 325d Saloon - with particle filter M6 | Diesel | 155 | C |
| Bmw | 3 Series E90/E91/E92/E93 318i Saloon A6 | Petrol | 152 | C |
| Bmw | 3 Series E90/E91/E92/E93 318d Saloon - with particle filter M6 | Diesel | 123 | B |
| Bmw | 3 Series E90/E91/E92/E93 320i Saloon A6 | Petrol | 156 | D |
| Bmw | 3 Series E90/E91/E92/E93 320d Saloon - with particle filter M6 | Diesel | 128 | B |
| Bmw | 3 Series E90/E91/E92/E93 320d Saloon - with particle filter A6 | Diesel | 144 | C |
| Bmw | 3 Series E90/E91/E92/E93 325i Saloon M6 | Petrol | 170 | D |
| Bmw | 3 Series E90/E91/E92/E93 318i Saloon M6 | Petrol | 142 | C |
| Bmw | 3 Series E90/E91/E92/E93 320i Saloon M6 | Petrol | 146 | C |
| Bmw | 3 Series E90/E91/E92/E93 325d Saloon - with particle filter A6 | Diesel | 169 | D |
| Bmw | 3 Series E90/E91/E92/E93 330d Saloon - with particle filter M6 | Diesel | 160 | D |
| Bmw | 3 Series E90/E91/E92/E93 335i Saloon M6 | Petrol | 218 | F |
| Bmw | 3 Series E90/E91/E92/E93 330i Saloon M6 | Petrol | 173 | E |
| Bmw | 3 Series E90/E91/E92/E93 330i Saloon A6 | Petrol | 173 | E |
| Bmw | 3 Series E90/E91/E92/E93 330d Saloon - with particle filter A6 | Diesel | 175 | E |
| Bmw | 3 Series E90/E91/E92/E93 335i Saloon A6 | Petrol | 221 | F |
| Bmw | 3 Series E90/E91/E92/E93 335d Saloon - with particle filter A6 | Diesel | 177 | E |
| Bmw | 3 Series E90/E91/E92/E93 318i Touring M6 | Petrol | 144 | C |
| Bmw | 3 Series E90/E91/E92/E93 320d Touring - with particle filter A6 | Diesel | 146 | C |
| Bmw | 3 Series E90/E91/E92/E93 325d Touring - with particle filter M6 | Diesel | 158 | D |
| Bmw | 3 Series E90/E91/E92/E93 335d Touring - with particle filter A6 | Diesel | 178 | E |
| Bmw | 3 Series E90/E91/E92/E93 320d Touring - with particle filter M6 | Diesel | 131 | B |
| Bmw | 3 Series E90/E91/E92/E93 325d Touring - with particle filter A6 | Diesel | 172 | E |
| Bmw | 3 Series E90/E91/E92/E93 325i Touring M6 | Petrol | 173 | E |
| Bmw | 3 Series E90/E91/E92/E93 325i Touring A6 | Petrol | 173 | E |
| Bmw | 3 Series E90/E91/E92/E93 330i Touring M6 | Petrol | 175 | E |
| Bmw | 3 Series E90/E91/E92/E93 335i Touring M6 | Petrol | 222 | F |
| Bmw | 3 Series E90/E91/E92/E93 335i Touring A6 | Petrol | 223 | F |
| Bmw | 3 Series E90/E91/E92/E93 318i Touring A6 | Petrol | 156 | D |
| Bmw | 3 Series E90/E91/E92/E93 318d Touring - with particle filter M6 | Diesel | 125 | B |
| Bmw | 3 Series E90/E91/E92/E93 320i Touring M6 | Petrol | 148 | C |
| Bmw | 3 Series E90/E91/E92/E93 320i Touring A6 | Petrol | 160 | D |
| Bmw | 3 Series E90/E91/E92/E93 330i Touring A6 | Petrol | 178 | E |
| Bmw | 3 Series E90/E91/E92/E93 330d Touring - with particle filter M6 | Diesel | 163 | D |
| Bmw | 3 Series E90/E91/E92/E93 330d Touring - with particle filter A6 | Diesel | 176 | E |
| Bmw | 3 Series E90/E91/E92/E93 M3 Coupe M6 | Petrol | 295 | G |
| Bmw | 3 Series E90/E91/E92/E93 320d Coupe - with particle filter - up to February 2008 M6 | Diesel | 128 | B |
| Bmw | 3 Series E90/E91/E92/E93 325i Coupe M6 | Petrol | 170 | D |
| Bmw | 3 Series E90/E91/E92/E93 325i Coupe A6 | Petrol | 170 | D |
| Bmw | 3 Series E90/E91/E92/E93 330d Coupe - with particle filter A6 | Diesel | 175 | E |
| Bmw | 3 Series E90/E91/E92/E93 335i Coupe M6 | Petrol | 218 | F |
| Bmw | 3 Series E90/E91/E92/E93 320i Convertible A6 | Petrol | 165 | D |
| Bmw | 3 Series E90/E91/E92/E93 325i Convertible M6 | Petrol | 181 | E |
| Bmw | 3 Series E90/E91/E92/E93 325i Convertible A6 | Petrol | 187 | E |
| Bmw | 3 Series E90/E91/E92/E93 325d Convertible - with particle filter A6 | Diesel | 176 | E |
| Bmw | 3 Series E90/E91/E92/E93 330i Convertible A6 | Petrol | 187 | E |
| Bmw | 3 Series E90/E91/E92/E93 320i Coupe A6 | Petrol | 156 | D |
| Bmw | 3 Series E90/E91/E92/E93 325d Coupe - with particle filter M6 | Diesel | 155 | C |
| Bmw | 3 Series E90/E91/E92/E93 325d Coupe - with particle filter A6 | Diesel | 169 | D |
| Bmw | 3 Series E90/E91/E92/E93 330i Coupe M6 | Petrol | 173 | E |
| Bmw | 3 Series E90/E91/E92/E93 330d Coupe - with particle filter M6 | Diesel | 160 | D |
| Bmw | 3 Series E90/E91/E92/E93 330d Convertible - with particle filter M6 | Diesel | 170 | D |
| Bmw | 3 Series E90/E91/E92/E93 330d Convertible - with particle filter A6 | Diesel | 181 | E |
| Bmw | 3 Series E90/E91/E92/E93 330i Coupe A6 | Petrol | 173 | E |
| Bmw | 3 Series E90/E91/E92/E93 335i Coupe A6 | Petrol | 221 | F |
| Bmw | 3 Series E90/E91/E92/E93 335d Coupe - with particle filter A6 | Diesel | 177 | E |
| Bmw | 3 Series E90/E91/E92/E93 325d Convertible - with particle filter M6 | Diesel | 164 | D |
| Bmw | 3 Series E90/E91/E92/E93 330i Convertible M6 | Petrol | 185 | E |
| Bmw | 3 Series E90/E91/E92/E93 335i Convertible M6 | Petrol | 226 | G |
| Bmw | 3 Series E90/E91/E92/E93 335i Convertible A6 | Petrol | 226 | G |
| Bmw | 5 Series E60/E61 520d Saloon - with particle filter A6 | Diesel | 149 | C |
| Bmw | 5 Series E60/E61 530d Saloon - with particle filter M6 | Diesel | 170 | D |
| Bmw | 5 Series E60/E61 530d Saloon - with particle filter A6 | Diesel | 176 | E |
| Bmw | 5 Series E60/E61 535d Saloon - with particle filter A6 | Diesel | 178 | E |
| Bmw | 5 Series E60/E61 520d Touring - with particle filter A6 | Diesel | 154 | C |
| Bmw | 5 Series E60/E61 530d Touring - with particle filter A6 | Diesel | 180 | E |
| Bmw | 5 Series E60/E61 535d Touring - with particle filter A6 | Diesel | 182 | E |
| Bmw | 5 Series E60/E61 520d Saloon - with particle filter M6 | Diesel | 136 | B |
| Bmw | 5 Series E60/E61 520d Touring - with particle filter M6 | Diesel | 140 | B |
| Bmw | 5 Series E60/E61 530d Touring - with particle filter M6 | Diesel | 176 | E |
| Bmw | 5 Series E60/E61 M5 Touring - from March 2008 SMG 7 | Petrol | 348 | G |
| Bmw | 5 Series E60/E61 M5 Saloon - from March 2008 SMG 7 | Petrol | 344 | G |
| Bmw | 5 Series E60/E61 523i Saloon M6 | Petrol | 174 | E |
| Bmw | 5 Series E60/E61 525i Saloon A6 | Petrol | 178 | E |
| Bmw | 5 Series E60/E61 525d Saloon - with particle filter M6 | Diesel | 165 | D |
| Bmw | 5 Series E60/E61 525d Saloon - with particle filter A6 | Diesel | 172 | E |
| Bmw | 5 Series E60/E61 523i Saloon A6 | Petrol | 178 | E |
| Bmw | 5 Series E60/E61 525i Saloon M6 | Petrol | 176 | E |
| Bmw | 5 Series E60/E61 550i Saloon M6 | Petrol | 260 | G |
| Bmw | 5 Series E60/E61 550i Saloon A6 | Petrol | 246 | G |
| Bmw | 5 Series E60/E61 523i Touring M6 | Petrol | 183 | E |
| Bmw | 5 Series E60/E61 523i Touring A6 | Petrol | 184 | E |
| Bmw | 5 Series E60/E61 525d Touring - with particle filter A6 | Diesel | 176 | E |
| Bmw | 5 Series E60/E61 530i Touring M6 | Petrol | 187 | E |
| Bmw | 5 Series E60/E61 530i Touring A6 | Petrol | 184 | E |
| Bmw | 5 Series E60/E61 540i Saloon M6 | Petrol | 250 | G |
| Bmw | 5 Series E60/E61 540i Saloon A6 | Petrol | 232 | G |
| Bmw | 5 Series E60/E61 525d Touring - with particle filter M6 | Diesel | 171 | E |
| Bmw | 5 Series E60/E61 530i Saloon M6 | Petrol | 182 | E |
| Bmw | 5 Series E60/E61 530i Saloon A6 | Petrol | 178 | E |
| Bmw | 5 Series E60/E61 525i Touring M6 | Petrol | 183 | E |
| Bmw | 5 Series E60/E61 525i Touring A6 | Petrol | 184 | E |
| Bmw | 5 Series E60/E61 550i Touring M6 | Petrol | 267 | G |
| Bmw | 5 Series E60/E61 550i Touring A6 | Petrol | 254 | G |
| Bmw | 5 Series E60/E61 M5 Touring - up to February 2008 SMG 7 | Petrol | 361 | G |
| Bmw | 5 Series E60/E61 M5 Saloon - up to February 2008 SMG 7 | Petrol | 357 | G |
| Bmw | 6 Series E63/E64 M6 Coupe - up to February 2008 SMG 7 | Petrol | 357 | G |
| Bmw | 6 Series E63/E64 M6 Convertible - up to February 2008 SMG 7 | Petrol | 366 | G |
| Bmw | 6 Series E63/E64 M6 Convertible - from March 2008 SMG 7 | Petrol | 352 | G |
| Bmw | 6 Series E63/E64 M6 Coupe - from March 2008 SMG 7 | Petrol | 342 | G |
| Bmw | 6 Series E63/E64 630i Coupe M6 | Petrol | 188 | E |
| Bmw | 6 Series E63/E64 630i Coupe A6 | Petrol | 184 | E |
| Bmw | 6 Series E63/E64 635d Coupe - with particle filter A6 | Diesel | 183 | E |
| Bmw | 6 Series E63/E64 650i Coupe M6 | Petrol | 279 | G |
| Bmw | 6 Series E63/E64 630i Convertible A6 | Petrol | 192 | F |
| Bmw | 6 Series E63/E64 650i Convertible M6 | Petrol | 299 | G |
| Bmw | 6 Series E63/E64 650i Convertible A6 | Petrol | 258 | G |
| Bmw | 6 Series E63/E64 635d Convertible - with particle filter A6 | Diesel | 190 | E |
| Bmw | 6 Series E63/E64 650i Coupe A6 | Petrol | 249 | G |
| Bmw | 6 Series E63/E64 630i Convertible M6 | Petrol | 198 | F |
| Bmw | 7 Series E65/E66 730d Saloon - with particle filter A6 | Diesel | 210 | F |
| Bmw | 7 Series E65/E66 730Ld Saloon - with particle filter A6 | Diesel | 212 | F |
| Bmw | 7 Series E65/E66 760i Saloon A6 | Petrol | 327 | G |
| Bmw | 7 Series E65/E66 760Li Saloon A6 | Petrol | 327 | G |
| Bmw | 7 Series E65/E66 740Li Saloon A6 | Petrol | 268 | G |
| Bmw | 7 Series E65/E66 730i Saloon A6 | Petrol | 241 | G |
| Bmw | 7 Series E65/E66 730Li Saloon A6 | Petrol | 242 | G |
| Bmw | 7 Series E65/E66 740i Saloon A6 | Petrol | 267 | G |
| Bmw | 7 Series E65/E66 750i Saloon A6 | Petrol | 271 | G |
| Bmw | 7 Series E65/E66 750Li Saloon A6 | Petrol | 272 | G |
| Bmw | X3 Series E83 X3 2.0d - with particle filter M6 | Diesel | 172 | E |
| Bmw | X3 Series E83 X3 2.0d - with particle filter A6 | Diesel | 178 | E |
| Bmw | X3 Series E83 X3 2.5si M6 | Petrol | 224 | F |
| Bmw | X3 Series E83 X3 2.5si A6 | Petrol | 228 | G |
| Bmw | X3 Series E83 X3 3.0si A6 | Petrol | 233 | G |
| Bmw | X3 Series E83 X3 3.0d - with particle filter M6 | Diesel | 196 | F |
| Bmw | X3 Series E83 X3 3.0sd - with particle filter A6 | Diesel | 208 | F |
| Bmw | X3 Series E83 X3 3.0d - with particle filter A6 | Diesel | 206 | F |
| Bmw | X5 Series E70 X5 3.0si A6 | Petrol | 244 | G |
| Bmw | X5 Series E70 X5 3.0d - with particle filter A6 | Diesel | 214 | F |
| Bmw | X5 Series E70 X5 3.0sd - with particle filter A6 | Diesel | 216 | F |
| Bmw | X5 Series E70 X5 4.8i A6 | Petrol | 286 | G |
| Bmw | X6 Series E71 X6 xDrive35i - from May 2008 A6 | Petrol | 262 | G |
| Bmw | X6 Series E71 X6 xDrive35d - with particle filter - from May 2008 A6 | Diesel | 220 | F |
| Bmw | X6 Series E71 X6 xDrive30d - with particle filter - from May 2008 A6 | Diesel | 217 | F |
| Bmw | Z4 Series E85/E86 Z4 2.5si Roadster A6 | Petrol | 207 | F |
| Bmw | Z4 Series E85/E86 Z4 3.0si Roadster M6 | Petrol | 204 | F |
| Bmw | Z4 Series E85/E86 Z4 3.0si Roadster A6 | Petrol | 211 | F |
| Bmw | Z4 Series E85/E86 Z4 2.0i Roadster M6 | Petrol | 176 | E |
| Bmw | Z4 Series E85/E86 Z4 2.5si Roadster M6 | Petrol | 199 | F |
| Bmw | Z4 Series E85/E86 Z4 3.0si Coupe M6 | Petrol | 207 | F |
| Bmw | Z4 Series E85/E86 Z4 3.0si Coupe A6 | Petrol | 209 | F |
| Bmw | Z4 Series E85/E86 Z4 2.5i Roadster M6 | Petrol | 197 | F |
| Bmw | Z4 Series E85/E86 Z4 2.5i Roadster A6 | Petrol | 202 | F |
| Bmw | Z4 Series E85/E86 Z4 M Roadster M6 | Petrol | 292 | G |
| Bmw | Z4 Series E85/E86 Z4 M Coupe M6 | Petrol | 292 | G |
Apr
11
Cadillac Co2 Emission Guide
Filed Under Cars | Leave a Comment
Cadillac
| Make | Model | Fuel Type | Emissions gCO2/km | VRT Band |
|---|---|---|---|---|
| Cadillac | BLS, MY2007 4 Door Saloon 2.0T 210 hp M6 | Petrol | 202 | F |
| Cadillac | BLS, MY2007 4 Door Saloon 2.8T V6 M6 | Petrol | 245 | G |
| Cadillac | BLS, MY2007 4 Door Saloon 2.8T V6 A6 | Petrol | 259 | G |
| Cadillac | BLS, MY2007 4 Door Saloon 2.0T 175 hp A5 | Petrol | 216 | F |
| Cadillac | BLS, MY2007 4 Door Saloon 2.0T 210 hp A5 | Petrol | 218 | F |
| Cadillac | BLS, MY2007 4 Door Saloon 2.0T 175 hp M6 | Petrol | 197 | F |
| Cadillac | BLS, MY2007 4 Door Saloon 1.9D 150 hp A6 | Diesel | 194 | F |
| Cadillac | BLS, MY2007 4 Door Saloon 1.9D 150 hp M6 | Diesel | 164 | D |
| Cadillac | BLS, MY2008 4 Door Saloon 2.0T 175 hp M6 | Petrol | 197 | F |
| Cadillac | BLS, MY2008 4 Door Saloon 2.0T 175 hp A5 | Petrol | 216 | F |
| Cadillac | BLS, MY2008 4 Door Saloon 2.0T 210 hp M6 | Petrol | 202 | F |
| Cadillac | BLS, MY2008 4 Door Saloon 2.0T 210 hp A5 | Petrol | 218 | F |
| Cadillac | BLS, MY2008 4 Door Saloon 2.0T Flexpower A5 | Petrol / E85 (Flex Fuel) | 216 | F |
| Cadillac | BLS, MY2008 4 Door Saloon 1.9D 180 hp M6 | Diesel | 151 | C |
| Cadillac | BLS, MY2008 4 Door Saloon 1.9D 180 hp A6 | Diesel | 179 | E |
| Cadillac | BLS, MY2008 4 Door Saloon 2.8T V6 M6 | Petrol | 245 | G |
| Cadillac | BLS, MY2008 4 Door Saloon 2.8T V6 A6 | Petrol | 259 | G |
| Cadillac | BLS, MY2008 4 Door Saloon 2.0T Flexpower M6 | Petrol / E85 (Flex Fuel) | 197 | F |
| Cadillac | BLS, MY2008 4 Door Saloon 1.9D 150 hp M6 | Diesel | 164 | D |
| Cadillac | BLS, MY2008 4 Door Saloon 1.9D 150 hp A6 | Diesel | 194 | F |
| Cadillac | BLS, MY2008 5 Door Wagon 2.0T 175 hp A5 | Petrol | 222 | F |
| Cadillac | BLS, MY2008 5 Door Wagon 2.0T 210 hp M6 | Petrol | 199 | F |
| Cadillac | BLS, MY2008 5 Door Wagon 2.0T 210 hp A5 | Petrol | 229 | G |
| Cadillac | BLS, MY2008 5 Door Wagon 2.0T Flexpower M6 | Petrol / E85 (Flex Fuel) | 197 | F |
| Cadillac | BLS, MY2008 5 Door Wagon 2.0T Flexpower A5 | Petrol / E85 (Flex Fuel) | 222 | F |
| Cadillac | BLS, MY2008 5 Door Wagon 1.9D 150 hp M6 | Diesel | 167 | D |
| Cadillac | BLS, MY2008 5 Door Wagon 1.9D 150 hp A6 | Diesel | 189 | E |
| Cadillac | BLS, MY2008 5 Door Wagon 2.8T V6 M6 | Petrol | 254 | G |
| Cadillac | BLS, MY2008 5 Door Wagon 2.8T V6 A6 | Petrol | 274 | G |
| Cadillac | BLS, MY2008 5 Door Wagon 1.9D 180 hp M6 | Diesel | 156 | D |
| Cadillac | BLS, MY2008 5 Door Wagon 1.9D 180 hp A6 | Diesel | 182 | E |
| Cadillac | BLS, MY2008 5 Door Wagon 2.0T 175 hp M6 | Petrol | 197 | F |
| Cadillac | CTS, MY2007 4 Door Saloon 3.6 V6 M6 | Petrol | 269 | G |
| Cadillac | CTS, MY2007 4 Door Saloon 3.6 V6 A5 | Petrol | 275 | G |
| Cadillac | CTS, MY2007 4 Door Saloon 2.8 V6 M6 | Petrol | 284 | G |
| Cadillac | CTS, MY2007 4 Door Saloon 2.8 V6 A5 | Petrol | 278 | G |
| Cadillac | Escalade, MY2007 6.2 V8 A6 | Petrol | 383 | G |
| Cadillac | Escalade, MY2008 6.2 V8 A6 | Petrol | 383 | G |
| Cadillac | SRX, MY2007 3.6 V6 Rear wheel drive A5 | Petrol | 310 | G |
| Cadillac | SRX, MY2007 3.6 V6 All wheel drive A5 | Petrol | 332 | G |
| Cadillac | SRX, MY2007 4.6 V8 A6 | Petrol | 396 | G |
| Cadillac | SRX, MY2008 3.6 V6 A5 | Petrol | 317 | G |
| Cadillac | SRX, MY2008 4.6 V8 A6 | Petrol | 331 | G |
| Cadillac | STS, MY2007 4 Door Saloon 4.6 V8 A6 | Petrol | 314 | G |
| Cadillac | STS, MY2007 4 Door Saloon 3.6 V6 A5 | Petrol | 295 | G |
| Cadillac | STS, MY2008 4 Door Saloon 4.6 V8 A6 | Petrol | 314 | G |
| Cadillac | STS, MY2008 4 Door Saloon 3.6 V6 A6 | Petrol | 258 | G |
Apr
11
Chevrolet Co2 Emission Guide
Filed Under Cars | Leave a Comment
Chevrolet
| Make | Model | Fuel Type | Emissions gCO2/km | VRT Band |
|---|---|---|---|---|
| Chevrolet | Captiva 2.4 LS 2WD 5 seats M5 | Petrol | 217 | F |
| Chevrolet | Captiva 2.0 VCDi LT 4WD 5 seats M5 | Diesel | 197 | F |
| Chevrolet | Captiva 2.0 VCDi LT 4WD 7 seats M5 | Diesel | 197 | F |
| Chevrolet | Captiva 2.0 VCDi LT 4WD 7 seats A5 | Diesel | 225 | G |
| Chevrolet | Captiva 2.0 VCDi LTX 4WD 7 seats M5 | Diesel | 197 | F |
| Chevrolet | Captiva 2.0 VCDi LTX 4WD 7 seats A5 | Diesel | 225 | G |
| Chevrolet | Kalos 1.4 SX Auto 5 door Hatchback A4 | Petrol | 169 | D |
| Chevrolet | Kalos 1.2 S 3 door Hatchback M5 | Petrol | 153 | C |
| Chevrolet | Kalos 1.2 SE 5 door Hatchback (With a/c) M5 | Petrol | 153 | C |
| Chevrolet | Kalos 1.4 SX 5 door Hatchback M5 | Petrol | 165 | D |
| Chevrolet | Kalos 1.2 S 5 door hatchback M5 | Petrol | 153 | C |
| Chevrolet | Lacetti 1.8 SX Auto Station Wagon A4 | Petrol | 210 | F |
| Chevrolet | Lacetti 1.4 SE 5 door Hatchback (Without a/c) M5 | Petrol | 171 | E |
| Chevrolet | Lacetti 1.4 SE 5 door Hatchback (With a/c) M5 | Petrol | 171 | E |
| Chevrolet | Lacetti 1.6 SX Auto 5 door Hatchback A4 | Petrol | 195 | F |
| Chevrolet | Lacetti 1.8 CDX 4 door Saloon M5 | Petrol | 183 | E |
| Chevrolet | Lacetti 1.6 SX 5 door Hatchback M5 | Petrol | 178 | E |
| Chevrolet | Lacetti 1.6 SX Station Wagon M5 | Petrol | 181 | E |
| Chevrolet | Matiz 0.8 S 5 door Hatchback M5 | Petrol | 119 | A |
| Chevrolet | Matiz 1.0 SE 5 door Hatchback M5 | Petrol | 137 | B |
| Chevrolet | Matiz 1.0 SE+ 5 door Hatchback M5 | Petrol | 137 | B |
| Chevrolet | Matiz 0.8 SE 5 door Hatchback A4 | Petrol | 132 | B |
| Chevrolet | Tacuma 1.6 SX 5 door MPV M5 | Petrol | 191 | F |
| Chevrolet | Tacuma 2.0 CDX Auto 5 door MPV A4 | Petrol | 234 | G |
Apr
11
Chrysler Co2 Emission Guide
Filed Under Cars | Leave a Comment
Chrysler
| Make | Model | Fuel Type | Emissions gCO2/km | VRT Band |
|---|---|---|---|---|
| Chrysler | Chrysler 300C 3.0 CRD Saloon A5 | Diesel | 215 | F |
| Chrysler | Chrysler 300C 3.5 V6 Saloon A5 | Petrol | 260 | G |
| Chrysler | Chrysler 300C 5.7 Hemi Saloon A5 | Petrol | 288 | G |
| Chrysler | Chrysler 300C 6.1 SRT8 Saloon A5 | Petrol | 330 | G |
| Chrysler | Chrysler 300C 3.5 V6 Touring A5 | Petrol | 265 | G |
| Chrysler | Chrysler 300C 5.7 V8 Touring A5 | Petrol | 295 | G |
| Chrysler | Chrysler 300C 6.1 SRT8 Touring A5 | Petrol | 335 | G |
| Chrysler | Chrysler 300C 3.0 CRD Touring A5 | Diesel | 220 | F |
| Chrysler | Chrysler Crossfire Coupe M6 | Petrol | 250 | G |
| Chrysler | Chrysler Crossfire Coupe A5 | Petrol | 243 | G |
| Chrysler | Chrysler Crossfire Cabriolet A5 | Petrol | 243 | G |
| Chrysler | Chrysler Crossfire Coupe SRT 6 A5 | Petrol | 264 | G |
| Chrysler | Chrysler Crossfire Cabriolet M6 | Petrol | 250 | G |
| Chrysler | Chrysler Crossfire Cabriolet SRT6 A5 | Petrol | 264 | G |
| Chrysler | Chrysler Grand Voyager 3.3 A4 | Petrol | 304 | G |
| Chrysler | Chrysler Grand Voyager 2.8td A4 | Diesel | 225 | G |
| Chrysler | Chrysler Grand Voyager (RT) 3.8 A6 | Petrol | 302 | G |
