Apr
11
Citroen Co2 Emission Guide
Filed Under Cars | Leave a Comment
Citroen
| Make | Model | Fuel Type | Emissions gCO2/km | VRT Band |
|---|---|---|---|---|
| Citroen | Berlingo Multispace 1.4i M5 | Petrol | 175 | E |
| Citroen | Berlingo Multispace 1.6i 16v M5 | Petrol | 177 | E |
| Citroen | Berlingo Multispace 1.6HDi 75hp M5 | Diesel | 143 | C |
| Citroen | Berlingo Multispace 1.6HDi 92hp M5 | Diesel | 143 | C |
| Citroen | C1 1.4HDi M5 | Diesel | 109 | A |
| Citroen | C1 1.0i 3 & 5 door M5 | Petrol | 108 | A |
| Citroen | C2 1.4i M5 | Petrol | 143 | C |
| Citroen | C2 1.6i 16v VTR A5 | Petrol | 151 | C |
| Citroen | C2 1.1i M5 | Petrol | 138 | B |
| Citroen | C2 1.6i 16v VTS M5 | Petrol | 163 | D |
| Citroen | C2 1.4HDi M5 | Diesel | 113 | A |
| Citroen | C2 1.4i 16v Stop and Start A5 | Petrol | 130 | B |
| Citroen | C2 1.6 HDi 16v VTS M5 | Diesel | 119 | A |
| Citroen | C3 1.4i 16v 90hp M5 | Petrol | 148 | C |
| Citroen | C3 1.6i 16v SensoDrive A5 | Petrol | 148 | C |
| Citroen | C3 1.4i 16v Stop and Start A5 | Petrol | 135 | B |
| Citroen | C3 1.6i 16v M5 | Petrol | 155 | C |
| Citroen | C3 1.6HDi 16v 92hp M5 | Diesel | 115 | A |
| Citroen | C3 1.6HDi 16v VTR M5 | Diesel | 120 | A |
| Citroen | C3 Pluriel 1.4i M5 | Petrol | 163 | D |
| Citroen | C3 Pluriel 1.6 16v A5 | Petrol | 160 | D |
| Citroen | C3 1.6i 16v A4 | Petrol | 172 | E |
| Citroen | C3 1.1i M5 | Petrol | 143 | C |
| Citroen | C3 1.4i M5 | Petrol | 145 | C |
| Citroen | C3 1.4HDi M5 | Diesel | 115 | A |
| Citroen | C3 Pluriel 1.4HDi M5 | Diesel | 125 | B |
| Citroen | C4 1.4i 16v Coupe & 5 door M5 | Petrol | 153 | C |
| Citroen | C4 1.6i 16v A4 | Petrol | 180 | E |
| Citroen | C4 2.0i 16v 143hp Coupe & 5 door M5 | Petrol | 182 | E |
| Citroen | C4 2.0i 16v 180hp M5 | Petrol | 200 | F |
| Citroen | C4 1.6HDi 16v 110hp EGS A6 | Diesel | 120 | A |
| Citroen | C4 1.6i 16v Coupe & 5 door M5 | Petrol | 169 | D |
| Citroen | C4 1.6HDi 16v 110hp Coupe & 5 door M5 | Diesel | 128 | B |
| Citroen | C4 1.6HDi 16v 92hp Coupe & 5 door M5 | Diesel | 125 | B |
| Citroen | C4 2.0HDi 16v 138hp Coupe & 5 door M6 | Diesel | 145 | C |
| Citroen | C4 2.0i 16v 143hp A4 | Petrol | 193 | F |
| Citroen | C4 2.0HDi 16v 138hp Auto A6 | Diesel | 175 | E |
| Citroen | C4 1.6 HDi 16v 92hp Coupe and 5 door M5 | Diesel | 120 | A |
| Citroen | C4 Picasso 2.0i 16v EGS A6 | Petrol | 190 | E |
| Citroen | C4 Picasso 1.6HDi 16v M5 | Diesel | 155 | C |
| Citroen | C4 Picasso 1.6HDi 16v EGS A6 | Diesel | 150 | C |
| Citroen | C4 Picasso 2.0HDi 16v EGS A6 | Diesel | 159 | D |
| Citroen | C4 Picasso 2.0HDi 16v Auto A6 | Diesel | 195 | F |
| Citroen | C4 Picasso 1.8i 16v M5 | Petrol | 190 | E |
| Citroen | C4 Picasso 2.0i 16v A4 | Petrol | 211 | F |
| Citroen | C5 1.6HDi 16v Estate M5 | Diesel | 145 | C |
| Citroen | C5 2.0HDi 16v Auto A6 | Diesel | 189 | E |
| Citroen | C5 1.6HDi 16v M5 | Diesel | 139 | B |
| Citroen | C5 2.0i 16v A4 | Petrol | 206 | F |
| Citroen | C5 2.0HDi 16v M6 | Diesel | 158 | D |
| Citroen | C6 2.2HDi 16v M6 | Diesel | 175 | E |
| Citroen | C6 3.0i V6 A6 | Petrol | 266 | G |
| Citroen | C6 2.7HDi V6 A6 | Diesel | 230 | G |
| Citroen | C8 2.0i 16v M5 | Petrol | 213 | F |
| Citroen | C8 2.0i 16v A4 | Petrol | 229 | G |
| Citroen | C8 2.0HDi 16v 120hp M6 | Diesel | 182 | E |
| Citroen | C8 2.0HDi 16v 136hp M6 | Diesel | 188 | E |
| Citroen | C8 2.2HDi 16v 173hp Auto A6 | Diesel | 218 | F |
| Citroen | C-Crosser 2.2HDi 16v with 16"" wheels 6MT | Diesel | 191 | F |
| Citroen | C-Crosser 2.2HDi 16v with 18"" wheels 6MT | Diesel | 194 | F |
| Citroen | Dispatch Combi 6 Seat L1 H1 HDi 90 M5 | Diesel | 191 | F |
| Citroen | Dispatch Combi 6 Seat L2 H1 HDi 120 M6 | Diesel | 196 | F |
| Citroen | Dispatch Combi 9 Seat L1 H1 HDi 120 M6 | Diesel | 198 | F |
| Citroen | Dispatch Combi 9 Seat L2 H1 HDi 120 M6 | Diesel | 198 | F |
| Citroen | Dispatch Combi 9 Seat L2 H1 HDi 136 M6 | Diesel | 200 | F |
| Citroen | Grand C4 Picasso 1.8i 16v 125hp M5 | Petrol | 190 | E |
| Citroen | Grand C4 Picasso 2.0i 16v 143hp EGS A6 | Petrol | 190 | E |
| Citroen | Grand C4 Picasso 1.6HDi 16v 110hp M5 | Diesel | 155 | C |
| Citroen | Grand C4 Picasso 2.0HDi 16v 138hp EGS A6 | Diesel | 159 | D |
| Citroen | Grand C4 Picasso 1.6HDi 16v 110hp EGS A6 | Diesel | 150 | C |
| Citroen | Grand C4 Picasso 2.0i 16v 143hp Auto A4 | Petrol | 211 | F |
| Citroen | Grand C4 Picasso 2.0HDi 16v 138hp Auto A6 | Diesel | 195 | F |
| Citroen | New C5 1.8i 16v Saloon M5 | Petrol | 188 | E |
| Citroen | New C5 1.8i 16v Tourer M5 | Petrol | 192 | F |
| Citroen | New C5 1.6HDi 16v Tourer M5 | Diesel | 150 | C |
| Citroen | New C5 2.0HDi 16v Saloon M6 | Diesel | 157 | D |
| Citroen | New C5 2.0HDi 16v Auto Saloon A6 | Diesel | 189 | E |
| Citroen | New C5 2.0HDi 16v Tourer M6 | Diesel | 160 | D |
| Citroen | New C5 2.0HDi 16v Auto Tourer A6 | Diesel | 191 | F |
| Citroen | New C5 2.2HDi 16v Saloon M6 | Diesel | 172 | E |
| Citroen | New C5 2.2HDi 16v Tourer M6 | Diesel | 175 | E |
| Citroen | New C5 2.0i 16v Auto Saloon A4 | Petrol | 212 | F |
| Citroen | New C5 1.6HDi 16v Saloon M5 | Diesel | 149 | C |
| Citroen | New C5 2.7HDi 24v V6 Auto Saloon A6 | Diesel | 223 | F |
| Citroen | New C5 2.7HDi 24v V6 Auto Tourer A6 | Diesel | 225 | G |
| Citroen | New C5 2.0i 16v Auto Tourer A4 | Petrol | 214 | F |
| Citroen | New C5 2.0i 16v Saloon M5 | Petrol | 198 | F |
| Citroen | New C5 2.0i 16v Tourer M5 | Petrol | 200 | F |
| Citroen | Xsara Picasso 1.6HDi 16v 92hp M5 | Diesel | 135 | B |
| Citroen | Xsara Picasso 1.6HDi 16v 110hp M5 | Diesel | 136 | B |
| Citroen | Xsara Picasso 1.6i 16v M5 | Petrol | 172 | E |
| Citroen | Xsara Picasso 2.0i 16v A4 | Petrol | 205 | F |
Apr
11
Corvette Co2 Emission Guide
Filed Under Cars | Leave a Comment
Corvette
| Make | Model | Fuel Type | Emissions gCO2/km | VRT Band |
|---|---|---|---|---|
| Corvette | Z06, MY2007 2 Door Coupe 7.0 V8 M6 | Petrol | 350 | G |
| Corvette | Z06, MY2008 2 Door Coupe 7.0 V8 M6 | Petrol | 350 | G |
| Corvette | MY2007 2 Door Convertible 6.0 V8 A6 | Petrol | 309 | G |
| Corvette | MY2007 2 Door Convertible 6.0 V8 with magnetic selective ride control M6 | Petrol | 277 | G |
| Corvette | MY2007 2 Door Convertible 6.0 V8 M6 | Petrol | 310 | G |
| Corvette | MY2007 2 Door Coupe 6.0 V8 A6 | Petrol | 309 | G |
| Corvette | MY2007 2 Door Coupe 6.0 V8 M6 | Petrol | 310 | G |
| Corvette | MY2007 2 Door Coupe 6.0 V8 with magnetic selective ride control M6 | Petrol | 277 | G |
| Corvette | MY2008 2 Door Convertible 6.2 V8 with magnetic selective ride control M6 | Petrol | 312 | G |
| Corvette | MY2008 2 Door Convertible 6.2 V8 M6 | Petrol | 316 | G |
| Corvette | MY2008 2 Door Convertible 6.2 V8 A6 | Petrol | 317 | G |
| Corvette | MY2008 2 Door Coupe 6.2 V8 A6 | Petrol | 317 | G |
| Corvette | MY2008 2 Door Coupe 6.2 V8 with magnetic selective ride control M6 | Petrol | 312 | G |
| Corvette | MY2008 2 Door Coupe 6.2 V8 M6 | Petrol | 316 | G |
Apr
11
Daihatsu Co2 Emission Guide
Filed Under Cars | Leave a Comment
Daihatsu
| Make | Model | Fuel Type | Emissions gCO2/km | VRT Band |
|---|---|---|---|---|
| Daihatsu | Charade L251 1.0L EFi M5 | Petrol | 114 | A |
| Daihatsu | Charade L251 1.0L EFi A4 | Petrol | 140 | B |
| Daihatsu | Copen L881 1.3L EFi M5 | Petrol | 140 | B |
| Daihatsu | Materia M402 1.5L EFi M5 | Petrol | 169 | D |
| Daihatsu | Materia M402 1.5L EFi A4 | Petrol | 176 | E |
| Daihatsu | Sirion M303 1.5L EFi M5 | Petrol | 145 | C |
| Daihatsu | Sirion M301 1.3L EFi (from VIN 1068726) M5 | Petrol | 137 | B |
| Daihatsu | Sirion M301 1.3L EFi (from VIN 1068726) A4 | Petrol | 151 | C |
| Daihatsu | Sirion M303 1.5L EFi A4 | Petrol | 157 | D |
| Daihatsu | Sirion M300 1.0L EFi M5 | Petrol | 118 | A |
| Daihatsu | Sirion M301 1.3L EFi M5 | Petrol | 137 | B |
| Daihatsu | Sirion M301 1.3L EFi A4 | Petrol | 151 | C |
| Daihatsu | Terios J210 1.5L EFi S 4WD M5 | Petrol | 186 | E |
| Daihatsu | Terios J210 1.5L EFi SX 4WD M5 | Petrol | 191 | F |
| Daihatsu | Terios J210 1.5L EFi SE 4WD A4 | Petrol | 201 | F |
| Daihatsu | Terios J210 1.5L EFi SX 4WD (from VIN 1033198) M5 | Petrol | 190 | E |
| Daihatsu | Terios J210 1.5L EFi SE 4WD (from VIN 1033198) A4 | Petrol | 201 | F |
| Daihatsu | Terios J210 1.5L EFi S 4WD (from VIN 1033198) M5 | Petrol | 185 | E |
Apr
11
Dodge Co2 Emission Guide
Filed Under Cars | Leave a Comment
Dodge
| Make | Model | Fuel Type | Emissions gCO2/km | VRT Band |
|---|---|---|---|---|
| Dodge | Avenger 2.4 Saloon A4 | Petrol | 211 | F |
| Dodge | Avenger 2.0 Saloon M5 | Petrol | 185 | E |
| Dodge | Avenger 2.0 Saloon M6 | Diesel | 170 | D |
| Dodge | Caliber 2.0 CVT CVT | Petrol | 191 | F |
| Dodge | Caliber 1.8 M5 | Petrol | 177 | E |
| Dodge | Caliber 2.0td (with balance shafts) M6 | Diesel | 160 | D |
| Dodge | Nitro 2.8 Manual (no DPF) M6 | Diesel | 228 | G |
| Dodge | Nitro 2.8 Auto (no DPF) A5 | Diesel | 250 | G |
| Dodge | Nitro 3.7 Auto A4 | Petrol | 283 | G |
| Dodge | SRT10 Cabriolet M6 | Petrol | 488 | G |